Acest anunt nu mai este disponibil.

Teren agricol Dolj Sadova 170833mp

Vanzare teren agricol Dolj Sadova
Propunem spre vanzare in procedura de executare silita, teren extravilan arabil in suprafata de 170.833 mp distribuit pe raza locatitatii Sadova, Judetul Dolj, impartil in mai multe parcele, terenul are destinatie agricola, categoria de folosinta arabil. Forma terenurilor este relativ regulata, topografia este plana sau putin inclinata, accesul la terenuri se face pe drumuri de exploatare de pamant, proprietatile au ca vecinatati parcele de teren, avand aceasi destinatie (agricol)
Zonele in care sunt situate terenurile, sunt considerate zone cu terenuri fertile, avand categoria de calitate intre II si III, solul caracteristic zonei în care este situată localitatea este un sol brun de pădure și cernoziom degradat.
Pret: 55.731.9 euro
Localitate Tarla Parcela Nr. cad. Supraf. Ha Categ. Folosinta Val eval exec lei
1 Sadova 113 9 35309 0.13 agricol 2,200
2 Sadova 142 51 34462 0.13 agricol 1,570
3 Sadova 183 44 32542 0.27 agricol 4,580
4 Sadova 205 8 32034 0.25 agricol 4,240
5 Sadova 52 457 34179 0.2605 agricol 4,420
6 Sadova 135 115 31153 0.24 agricol 2,910
7 Sadova 52 447 34174 0.3922 agricol 6,650
8 Sadova 114 17 35495 0.13 agricol 2,200
9 Sadova 114 19 35434 0.13 agricol 2,200
10 Sadova 115 71 35121 0.13 agricol 2,200
11 Sadova 126 1ascuns agricol 5,430
12 Sadova 126 131 35967 0.25 agricol 4,240
13 Sadova 129 140 35896 0.12 agricol 2,030
14 Sadova 52 354 34088 0.0305 agricol 520
15 Sadova 134 189 33137 0.07 agricol 850
16 Sadova 134 190 33233 0.06 agricol 730
17 Sadova 171 13 31879 0.61 agricol 10,340
18 Sadova 175 24 34489 0.18 agricol 3,050
19 Sadova 194 50 30578 0.48 agricol 8,140
20 Sadova 143 30/1 35068 0.18 agricol 2,180
21 Sadova 143 30 35097 0.01 agricol 120
22 Sadova 137 4/1 31655 0.05 agricol 610
23 Sadova 137 4 31568 0.09 agricol 1,090
24 Sadova 115 13 35123 0.135 agricol 2,290
25 Sadova 114 55 35305 0.125 agricol 2,120
26 Sadova 105 66 35406 0.32 agricol 5,430
27 Sadova 1ascuns agricol 3,730
28 Sadova 113 55 35136 0.13 agricol 2,200
29 Sadova 127 26 35858 0.11 agricol 1,870
30 Sadova 101 11 36017 0.23 agricol 3,900
31 Sadova 126 30 35977 0.54 agricol 9,160
32 Sadova 129 71 35869 0.1 agricol 1,700
33 Sadova 194 62 30590 0.46 agricol 7,800
34 Sadova 183 25 32525 0.09 agricol 1,530
35 Sadova 137 80/1 31729 0.16 agricol 1,940
36 Sadova 137 80 31642 0.3 agricol 3,630
37 Sadova 76 30 35777 0.66 agricol 11,190
38 Sadova 141 28/2 32900 0.28 agricol 3,390
39 Sadova 141 28/1 33037 0.79 agricol 9,570
40 Sadova 141 24/2 32899 0.14 agricol 1,700
41 Sadova 78 114 35879 0.25 agricol 4,240
42 Sadova 114 46 35284 0.12 agricol 2,030
43 Sadova 105 85 35229 0.25 agricol 4,240
44 Sadova 52 404 34137 0.3132 agricol 5,310
45 Sadova 103 72 35796 0.14 agricol 2,370
46 Sadova 106 48 35303 0.29 agricol 4,920
47 Sadova 103 156 35582 0.31 agricol 5,260
48 Sadova 52 446 34173 0.22 agricol 3,730
49 Sadova 105 34 35413 0.28 agricol 4,750
50 Sadova 52 403 34136 0.4762 agricol 8,070
51 Sadova 52 430 34163 0.1228 agricol 2,080
52 Sadova 106 50 35288 0.18 agricol 3,050
53 Sadova 115 88 35316 0.13 agricol 2,200
54 Sadova 52 29 33960 0.0793 agricol 1,340
55 Sadova 136 45 32741 0.08 agricol 970
56 Sadova 136 45/1 32829 0.07 agricol 850
57 Sadova 141 50 33ascuns agricol 1,090
58 Sadova 141 50/1 32937 0.16 agricol 1,940
59 Sadova 141 50/2 32880 0.05 agricol 610
60 Sadova 159 11 32085 0.34 agricol 4,120
61 Sadova 159 12 32047 0.17 agricol 2,060
62 Sadova 187 95 34831 0.51 agricol 8,650
63 Sadova 103 23 35776 0.18 agricol 3,050
64 Sadova 106 42 35427 0.3 agricol 5,090
65 Sadova 112 21 35448 0.13 agricol 2,200
66 Sadova 52 424 34158 0.3686 agricol 6,250
67 Sadova 103 47 35778 0.1 agricol 1,700
68 Sadova 1ascuns agricol 1,870
69 Sadova 113 12 35299 0.13 agricol 2,200
70 Sadova 9 58 30661 0.13 agricol 2,200
71 Sadova 8 58 3ascuns agricol 1,700
72 Sadova 1ascuns agricol 3,730
73 Sadova 113 47 35449 0.13 agricol 2,200
74 Sadova 141 26/1 32958 0.24 agricol 2,910
75 Sadova 141 26 33005 0.12 agricol 1,450
76 Sadova 136 21/1 328ascuns agricol 1,330
77 Sadova 136 21 32718 0.13 agricol 1,570
78 Sadova 126 25 35987 0.23 agricol 3,900
79 Sadova 101 4 35996 0.1 agricol 1,700
80 Sadova 129 74 35846 0.19 agricol 3,220
81 Sadova 115 70 35446 0.13 agricol 2,200
17.0833 ha Total lei 270.000lei
Zona: Nord
Tip teren: Teren agricol
Clasificare teren: Extravilan
Suprafață teren (m²): 170833


Anuntul Teren agricol Dolj Sadova 170833mp este adaugat de pe LaJumate.ro.